codgeo	Liste des communes ayant un service de police municipale	Nombre de policiers municipaux	Nombre d’Agents de Surveillance de la voie publique 	Nombre de gardes-champêtres	Nombre de centres de supervision urbaine (CSU)
01004	Ambérieu-en-Bugey	8	2	0	0
01005	Ambérieux-en-Dombes	0	0	1	0
01007	Ambronay	0	1	0	0
01014	Arbent	4	0	0	0
01025	Bâgé-la-Ville	1	0	0	0
01026	Bâgé-le-Châtel	1	0	1	0
01027	Balan	1	0	0	0
01032	Béligneux	1	0	0	0
01033	Bellegarde-sur-Valserine	6	1	0	0
01034	Belley	5	2	0	0
01031	Bellignat	3	0	0	0
01043	Beynost	3	0	0	0
01046	Biziat	0	0	1	0
01053	Bourg-en-Bresse	26	8	0	0
01054	Bourg-Saint-Christophe	0	0	0	0
01058	Brégnier-Cordon		0	1	0
01062	Bressolles	0	0	0	0
01071	Cessy	2	0	0	0
01072	Ceyzériat	1	0	0	0
01073	Ceyzérieu	0	0	1	0
01074	Chalamont	0	1	0	0
01080	Champdor	0	0	1	0
01091	Châtillon-en-Michaille	1	0	0	0
01093	Châtillon-sur-Chalaronne	3	1	0	0
01105	Civrieux	0	0	1	0
01108	Coligny	1	0	0	0
01109	Collonges	0	0	1	0
01138	Culoz	2	0	0	0
01142	Dagneux	1	0	0	0
01143	Divonne-les-Bains	8	0	0	0
01145	Dompierre-sur-Veyle	0	0	1	0
01148	Dortan	1	0	0	0
01151	Druillat	0	0	1	0
01159	Feillens	1	0	0	0
01160	Ferney-Voltaire	4	1	0	0
01169	Genouilleux	0	0	1	0
01173	Gex	5	0		0
01175	Gorrevod	0	0	1	0
01181	Groissiat	0	1	1	0
01184	Hautecourt-Romanèche	0	0	1	0
01185	Hauteville-Lompnes	1	0	0	0
01194	Jassans-Riottier	3	2	0	0
01199	Jujurieux	0	0	1	0
01049	La Boisse	0	0	2	0
01202	Lagnieu	2	0	1	0
01224	Loyettes	1	0	0	0
01231	Manziat	1	0	0	0
01238	Massieux	1	0	0	0
01244	Meximieux	3	0	0	0
01246	Mézériat		0	1	0
01248	Mionnay	1	0	0	0
01249	Miribel	3	0	0	0
01250	Misérieux	0	1	0	0
01261	Monthieux	0	0	1	0
01262	Montluel	4	0	0	0
01263	Montmerle-sur-Saône	2	1	0	0
01264	Montracol	0	0	1	0
01265	Montréal-la-Cluse	1	0	0	0
01269	Nantua	1	2	0	0
01274	Les Neyrolles	0	1	0	0
01275	Neyron	1	0	0	0
01276	Niévroz	1	0	0	0
01283	Oyonnax	15	3	0	0
01289	Péronnas	2	0	0	0
01290	Pérouges	0	0	0	0
01295	Peyzieux-sur-Saône	0	0	1	0
01301	Polliat	0	0	1	0
01303	Poncin	1	0	1	0
01304	Pont-d'Ain	0	1	0	0
01305	Pont-de-Vaux	1	0	0	0
01306	Pont-de-Veyle	0	1	0	0
01313	Prévessin-Moëns	4	0	0	0
01320	Replonges	1	0	0	0
01322	Reyrieux	2	0	0	0
01325	Rignieux-le-Franc	0	0	1	0
01334	Saint-André-d'Huiriat	0	0	1	0
01333	Saint-André-de-Corcy	1	1	0	0
01339	Saint-Bernard	0	1	0	0
01343	Saint-Cyr-sur-Menthon	0	0	1	0
01345	Saint-Denis-en-Bugey	1	0	0	0
01344	Saint-Denis-lès-Bourg	1	1	0	0
01347	Saint-Didier-de-Formans	0	0	1	0
01348	Saint-Didier-sur-Chalaronne	1	1	0	0
01350	Saint-Étienne-du-Bois	0	0	1	0
01352	Saint-Étienne-sur-Reyssouze	0	0	1	0
01354	Saint-Genis-Pouilly	3	0	0	0
01363	Saint-Jean-le-Vieux	1	0	0	0
01370	Saint-Laurent-sur-Saône	1	0	0	0
01371	Saint-Marcel	0	0	1	0
01373	Saint-Martin-du-Frêne	0	0	1	0
01376	Saint-Maurice-de-Beynost	3	0	0	0
01378	Saint-Maurice-de-Gourdans	0	0	1	0
01384	Saint-Rambert-en-Bugey	0	1	1	0
01388	Saint-Trivier-de-Courtes	0	1	0	0
01353	Sainte-Euphémie	0	0	1	0
01407	Seyssel	0	1	0	0
01416	Tenay	0	0	1	0
01418	Thil	0	0	1	0
01419	Thoiry	2	0	0	0
01424	Tramoyes	0	0	1	0
01427	Trévoux	2	1	0	0
01434	Versailleux	0	0	1	0
01436	Vesancy	0	1	0	0
01441	Vieu-d'Izenave	0	0	1	0
01443	Villars-les-Dombes	1	0	2	0
01444	Villebois	0	0	1	0
01450	Villieu-Loyes-Mollon	1	0	0	0
01451	Viriat	1	0	0	0
01457	Vonnas	0	0	1	0
02095	Bohain-en-Vermandois	2	0	0	0
02173	Chauny	4	3	0	1
02334	Fresnoy-le-Grand	1	0	0	0
02361	Guise	3	0	0	1
02371	Harly	1	0	0	0
02408	Laon	6	3	0	0
02468	Marle	1	0	0	0
02555	Nogent-l'Artaud	1	0	0	0
02648	Ribemont	1	0	0	0
02691	Saint-Quentin	21	6	0	1
02722	Soissons	3	5	0	0
02758	Vailly-sur-Aisne	1	0	0	0
02789	Vervins	1	0	0	0
02805	Villeneuve-Saint-Germain	2	0	0	0
02810	Villers-Cotterêts	9	0	0	0
03254	Saint-Pourçain-sur-Sioule	4	2	0	0
03036	Bourbon-l'Archambault	1	0	0	0
03013	Avermes	2	0	0	0
03321	Yzeure	4	4	0	0
03190	Moulins	5	3	0	0
03236	Saint-Germain-des-Fossés	1	0	0	0
03298	Varennes-sur-Allier	2	0	0	0
03095	Cusset	3	1	0	0
03118	Gannat	4	0	0	0
03001	Abrest	1	0	0	0
03264	Saint-Yorre	1	0	0	0
03165	Le Mayet-de-Montagne	0	0	1	0
03023	Bellerive-sur-Allier	3	0	0	0
03310	Vichy	24	0	0	1
03082	Commentry	1	0	1	0
03101	Domérat	0	0	1	0
03127	Hérisson	0	0	1	0
03140	Lavault-Sainte-Anne	0	0	1	0
03195	Néris-les-Bains	1	0	0	0
03084	Cosne-d'Allier	1	0	0	0
03003	Ainay-le-Château	0	0	1	0
03185	Montluçon	0	6	0	0
04006	Allos	3	2	1	0
04019	Barcelonnette	2	2	0	0
04039	Castellane	1	2	0	0
04049	Château-Arnoux-Saint-Auban	2	0	0	0
04066	Curbans	1	0	0	0
04070	Digne-les-Bains	4	4	0	0
04081	Esparron-de-Verdon	0	2	0	0
04088	Forcalquier	3	1	0	0
04094	Gréoux-les-Bains	4	1	0	0
04096	Jausiers	0	1	0	0
04116	Les Mées	2	1	0	0
04108	Malijai	0	1	0	0
04111	Mane	0	1	0	0
04112	Manosque	17	7	0	0
04135	Moustiers-Sainte-Marie	0	3	1	0
04143	Oraison	3	1	0	0
04149	Peyruis	1	0	1	0
04152	Pierrevert	3	0	0	0
04166	Riez	1	4	0	0
04176	Sainte-Croix-du-Verdon	0	2	0	0
04197	Sainte-Tulle	3	0	0	0
04209	Sisteron	7	0	0	0
04242	Villeneuve	2	0	0	0
04245	Volx	1	0	0	0
05128	Saint-André-d'Embrun	0	0	1	0
05133	Saint-Chaffrey	1	2	1	0
05183	Villar-Saint-Pancrace	0	1	0	0
05070	Laragne-Montéglin	1	1	0	0
05177	Vars	1	9	0	0
05170	Tallard	1	0	0	0
05166	Serres	1	0	0	0
05023	Briançon	8	3	0	0
05118	Ribiers	0	0	1	0
05132	Saint-Bonnet-en-Champsaur	0	1	0	0
05173	Upaix	0	0	1	0
05040	Chorges	1	0	0	0
05139	Dévoluy	0	1	0	0
05096	Orcières	2	3	0	0
05006	L'Argentière-la-Bessée	0	1	0	0
05168	Sigoyer	0	9	0	0
05038	Château-Ville-Vieille	0	2	0	0
05046	Embrun	3	2	0	0
05153	Saint-Michel-de-Chaillol	0	1	0	0
05079	Le Monêtier-les-Bains	1	0	1	0
05161	La Salle-les-Alpes	3	2	0	0
05085	Montgenèvre	1	4	0	0
05119	Risoul	1	10	0	0
05106	Prunières	0	0	1	0
05061	Gap	11	6	1	0
05179	Veynes	1	1	0	0
05065	Guillestre	1	1	0	0
05098	Les Orres	1	4	0	0
05164	Savines-le-Lac	0	1	0	0
06004	Antibes	72	14	0	0
06006	Aspremont	0	0	0	1
06007	Auribeau-sur-Siagne	0	0	1	0
06011	Beaulieu-sur-Mer	7	2	0	1
06012	Beausoleil	12	4	0	0
06018	Biot	17	0	0	0
06021	Bonson	0	0	0	1
06023	Breil-sur-Roya	1	0	0	0
06026	Cabris	0	1	1	0
06027	Cagnes-sur-Mer	39	25	0	0
06029	Cannes	204	23	0	1
06032	Cap-d'Ail	3	3	0	0
06033	Carros	16	0	0	1
06038	Châteauneuf-Grasse	0	0	1	0
06046	Colomars	1	0	0	1
06057	L'Escarène	0	0	0	1
06059	Èze	4	3	0	1
06064	Gattières	0	0	0	1
06066	Gilette	0	0	0	1
06068	Gourdon	0	0	1	0
06069	Grasse	51	10	0	0
06073	Isola	1	0	0	1
06020	La Bollène-Vésubie	0	0	0	1
06044	La Colle-sur-Loup	9	4	0	0
06065	La Gaude	3	0	0	0
06108	La Roquette-sur-Siagne	5	0	0	0
06149	La Trinité	12	0	0	0
06150	La Turbie	5	0	0	1
06025	Le Broc	0	0	0	1
06030	Le Cannet	60	20	0	0
06112	Le Rouret	2	0	0	0
06140	Le Tignet	1	0	0	0
06075	Levens	2	0	0	1
06079	Mandelieu-la-Napoule	43	15	0	1
06083	Menton	31	11	0	1
06084	Mouans-Sartoux	11	4	0	0
06085	Mougins	44	9	0	0
06088	Nice	370	140	0	1
06090	Pégomas	3	3	0	0
06091	Peille	1	0	0	0
06095	Peymeinade	6	1	0	0
06103	Roquebillière	0	0	1	0
06104	Roquebrune-Cap-Martin	12	8	0	0
06105	Roquefort-les-Pins	3	0	0	1
06106	Roquestéron	0	0	0	1
06114	Saint-André-de-la-Roche	3	1	0	1
06118	Saint-Cézaire-sur-Siagne	2	1	0	0
06120	Saint-Étienne-de-Tinée	1	1	0	0
06121	Saint-Jean-Cap-Ferrat	6	2	0	1
06122	Saint-Jeannet	2	0	0	0
06123	Saint-Laurent-du-Var	41	11	0	1
06126	Saint-Martin-du-Var	0	0	0	1
06127	Saint-Martin-Vésubie	0	0	1	1
06128	Saint-Paul-de-Vence	4	2	0	0
06130	Saint-Vallier-de-Thiey	2	1	0	0
06132	Saorge	0	0	1	0
06136	Sospel	2	0	0	0
06137	Spéracèdes	0	0	3	0
06163	Tende	0	0	1	0
06138	Théoule-sur-Mer	3	0	0	1
06147	Tourrette-Levens	2	0	0	1
06148	Tourrettes-sur-Loup	1	1	1	0
06152	Valbonne	20	1	0	0
06155	Vallauris	41	5	0	0
06157	Vence	19	4	0	1
06159	Villefranche-sur-Mer	14	8	0	0
06161	Villeneuve-Loubet	25	5	0	0
07005	Alba-la-Romaine	0	1	0	0
07010	Annonay	6	1	1	0
07019	Aubenas	5	1	0	0
07023	Balazuc	0	2	0	0
07027	Beauchastel	1	0	1	0
07041	Boulieu-lès-Annonay	1	0	0	0
07042	Bourg-Saint-Andéol	3	0	0	0
07055	Charmes-sur-Rhône	1	0	0	0
07066	Chomérac	0	0	1	0
07071	Coucouron	0	0	1	0
07078	Davézieux	1	0	0	0
07102	Guilherand-Granges	4	0	0	0
07110	Joyeuse	2	1	1	0
07115	Labeaume	0	1	0	0
07116	Labégude	0	1	0	0
07129	Lamastre	0	0	1	0
07132	Largentière	1	0	0	0
07138	Lavilledieu	0	2	0	0
07349	La Voulte-sur-Rhône	2	0	0	0
07026	Le Béage	0	0	0	0
07064	Le Cheylard	1	0	0	0
07181	Le Pouzin	1	0	0	0
07319	Le Teil	1	1	0	0
07334	Les Vans	1	1	0	0
07153	Mayres	0	0	1	0
07186	Privas	1	4	0	0
07201	Ruoms	2	0	0	0
07231	Saint-Étienne-de-Fontbellon	0	1	0	0
07232	Saint-Étienne-de-Lugdarès	0	0	1	0
07259	Saint-Just-d'Ardèche	0	1	0	0
07268	Saint-Martin-d'Ardèche	0	1	1	0
07281	Saint-Péray	3	0	0	0
07322	Thueyts	0	1	0	0
07324	Tournon-sur-Rhône	4	0	0	0
07328	Vagnas	0	0	1	0
07330	Vallon-Pont-d'Arc	0	0	1	0
07331	Vals-les-Bains	0	2	0	0
07341	Villeneuve-de-Berg	1	0	0	0
07346	Viviers	2	0	0	0
08053	Bazeilles	1	0	0	0
08090	Carignan	1	0	0	0
08105	Charleville-Mézières	21	0	0	0
08142	Donchery	1	0	0	0
08174	Floing	1	0	0	0
08180	La Francheville	1	0	0	0
08185	Fumay	4	0	0	0
08188	Gespunsart	1	0	0	0
08190	Givet	7	0	0	0
08222	Haybes	1	0	0	0
08218	Les Hautes-Rivières	1	0	0	0
08311	Mouzon	1	0	0	0
08328	Nouzonville	5	0	0	0
08363	Revin	5	0	0	0
08362	Rethel	1	0	0	0
08365	Rimogne	1	0	0	0
08367	Rocroi	1	0	0	0
08409	Sedan	7	0	0	0
08480	Villers-Semeuse	2	0	0	0
08488	Vivier-au-Court	2	0	0	0
08491	Vrigne-aux-Bois	2	0	0	0
08490	Vouziers	1	0	0	0
08263	Lumes	0	0	1	0
09032	Ax-les-Thermes	2	0	1	0
09122	Foix	3	0	0	0
09157	Laroque-d'Olmes	1	0	0	0
09160	Lavelanet	2	0	0	0
09185	Mazères	1	0	0	0
09194	Mirepoix	1	0	0	0
09225	Pamiers	6	0	0	0
09261	Saint-Girons	3	0	0	0
09282	Saverdun	1	0	0	0
09306	Tarascon-sur-Ariège	2	0	0	0
09324	Varilhes	1	0	0	0
09280	Saurat	0	1	0	0
09285	Seix	0	5	0	0
09077	Capoulet-et-Junac	0	0	1	0
09188	Mercus-Garrabet	0	0	1	0
09207	Montgaillard	0	0	1	0
09268	Saint-Lizier	0	0	1	0
09312	La Tour-du-Crieu	0	0	1	0
09322	Ustou	0	0	1	0
09042	La Bastide-de-Sérou	0	0	1	0
09182	Massat	0	0	1	0
09236	Prayols	0	0	1	0
09264	Saint-Jean-de-Verges	0	0	1	0
10006	Arcis-sur-Aube	1	1	0	0
10033	Bar-sur-Aube	3	0	0	0
10034	Bar-sur-Seine	1	1	0	0
10064	Brienne-le-Château	2	0	0	0
10081	La Chapelle-Saint-Luc	10	0	0	0
10142	Estissac	0	1	0	0
10265	Les Noës-près-Troyes	3	0	0	0
10268	Nogent-sur-Seine	4	1	0	0
10297	Pont-Sainte-Marie	2	0	0	0
10321	La Rivière-de-Corps	2	1	0	0
10323	Romilly-sur-Seine	8	0	0	0
10333	Saint-André-les-Vergers	4	0	0	0
10325	Rosières-près-Troyes	1	0	0	0
10343	Saint-Julien-les-Villas	5	0	0	0
10357	Saint-Parres-aux-Tertres	1	0	0	0
10349	Saint-Lyé	1	0	0	0
10352	Sainte-Maure	0	0	1	0
10362	Sainte-Savine	5	0	0	0
10387	Troyes	31	8	0	0
10401	Vendeuvre-sur-Barse	1	0	0	0
10420	Villenauxe-la-Grande	0	1	0	0
11012	Argeliers	1	0	0	0
11013	Argens-Minervois	0	0	1	0
11014	Armissan	1	1	0	0
11022	Azille	0	0	1	0
11024	Bages	1	0	0	0
11027	Barbaira	0	2	0	0
11041	Bize-Minervois	0	1	0	0
11049	Bram	3	0	0	0
11067	Canet	1	0	0	0
11068	Capendu	0	3	0	0
11069	Carcassonne	26	6	0	1
11076	Castelnaudary	3	1	1	0
11081	Caunes-Minervois	1	0	0	0
11088	Cazilhac	1	0	0	0
11099	Conques-sur-Orbiel	2	0	0	0
11103	Couiza	0	0	2	0
11106	Coursan	4	0	0	0
11116	Cuxac-d'Aude	3	0	0	0
11129	Espéraza	2	1	0	0
11131	Fa	0	1	0	0
11144	Fitou	0	1	0	0
11145	Fleury	0	0	1	0
11150	Fontiers-Cabardès	0	0	1	0
11170	Gruissan	13	0	0	0
11185	Lagrasse	0	1	1	0
11202	Leucate	17	1	0	0
11203	Lézignan-Corbières	10	0	0	0
11206	Limoux	5	0	0	0
11210	Luc-sur-Orbieu	0	0	1	0
11217	Marcorignan	1	0	0	0
11233	Mirepeisset	0	0	1	0
11241	Montbrun-des-Corbières	0	0	1	0
11254	Montréal	0	0	1	0
11258	Moussan	1	0	0	0
11262	Narbonne	31	6	0	1
11264	Névian	1	0	0	0
11269	Ouveillan	1	1	0	0
11270	Padern	0	1	0	0
11272	Palaja	1	0	0	0
11273	Paraza	0	1	0	0
11279	Pennautier	2	0	0	0
11286	Peyriac-Minervois	0	0	1	0
11285	Peyriac-de-Mer	1	0	0	0
11295	Portel-des-Corbières	1	1	0	0
11266	Port-la-Nouvelle	7	0	0	0
11303	Puivert	0	1	1	0
11304	Quillan	3	0	0	0
11322	Roquefort-des-Corbières	0	2	0	0
11336	Sainte-Colombe-sur-l'Hers	0	0	2	0
11360	Saint-Nazaire-d'Aude	1	0	0	0
11361	Saint-Papoul	0	0	1	0
11369	Sallèles-d'Aude	1	2	0	0
11370	Salles-d'Aude	2	0	0	0
11379	Sigean	3	2	0	0
11353	Saint-Marcel-sur-Aude	1	0	0	0
11390	Thézan-des-Corbières	0	0	1	0
11396	Trausse	0	0	1	0
11397	Trèbes	7	2	0	0
11401	Tuchan	0	2	0	0
11407	Verdun-en-Lauragais	0	0	1	0
11421	Villedaigne	0	0	1	0
11425	Villegailhenc	1	0	0	0
11429	Villemoustaussou	2	0	0	0
11433	Villeneuve-Minervois	0	3	0	0
11434	Villepinte	0	0	1	0
11439	Villespy	0	0	1	0
11441	Vinassan	1	0	0	0
12013	Aubin	0	0	0	0
12052	Capdenac-Gare	1	0	0	0
12089	Decazeville	1	0	0	0
12096	Espalion	1	1	0	0
12119	Laguiole	0	1	0	0
12145	Millau	8	5	0	0
12164	Mur-de-Barrez	0	1	0	0
12176	Onet-le-Château	4	0	0	0
12202	Rodez	8	7	0	0
12208	Saint-Affrique	3	1	0	0
12300	Villefranche-de-Rouergue	4	1	0	0
12025	Belmont-sur-Rance	0	0	0	0
12043	Calmont	0	0	1	0
12098	Estaing	0	0	1	0
12102	Flavin	0	0	1	0
12106	Gabriac	0	0	1	0
12082	La Couvertoirade	0	0	1	0
12196	Recoules-Prévinquières	0	0	1	0
12225	Saint-Georges-de-Luzençon	0	0	1	0
12224	Saint-Geniez-d'Olt	0	0	1	0
12220	Sainte-Eulalie-de-Cernon	0	0	1	0
12234	Sainte-Juliette-sur-Viaur	0	0	1	0
13001	Aix-en-Provence	94	49	0	1
13002	Allauch	13	12	1	1
13004	Arles	1	9	0	0
13005	Aubagne	22	3	0	0
13006	Aureille	1	0	0	0
13007	Auriol	10	1	0	1
13010	Barbentane	2	1	0	1
13011	Les Baux-de-Provence	1	4	0	0
13013	Belcodène	1	0	0	0
13014	Berre-l'Étang	18	0	0	1
13015	Bouc-Bel-Air	13	0	0	1
13016	La Bouilladisse	4	0	0	0
13017	Boulbon	1	0	0	0
13018	Cabannes	4	0	0	0
13019	Cabriès	5	3	1	0
13020	Cadolive	1	0	0	0
13119	Carnoux-en-Provence	3	1	0	0
13021	Carry-le-Rouet	7	6	0	0
13022	Cassis	19	17	1	1
13023	Ceyreste	2	2	0	1
13024	Charleval	1	0	0	0
13026	Châteauneuf-les-Martigues	19	1	0	1
13027	Châteaurenard	11	0	0	1
13028	La Ciotat	30	16	0	1
13029	Cornillon-Confoux	1	0	0	0
13118	Coudoux	3	0	0	0
13030	Cuges-les-Pins	2	2	1	0
13031	La Destrousse	1	1	0	0
13032	Éguilles	7	2	0	0
13033	Ensuès-la-Redonne	5	0	1	0
13034	Eygalières	1	1	0	0
13035	Eyguières	5	1	0	0
13036	Eyragues	3	0	0	0
13037	La Fare-les-Oliviers	4	3	0	1
13038	Fontvieille	2	0	0	0
13039	Fos-sur-Mer	37	6	0	1
13040	Fuveau	6	2	0	0
13041	Gardanne	14	4	0	1
13042	Gémenos	7	1	0	1
13043	Gignac-la-Nerthe	6	1	0	0
13044	Grans	5	0	1	1
13045	Graveson	3	0	0	0
13046	Gréasque	2	0	1	0
13047	Istres	40	11	0	1
13048	Jouques	3	1	0	0
13050	Lambesc	5	2	1	0
13051	Lançon-Provence	3	0	0	0
13052	Maillane	1	0	0	0
13053	Mallemort	2	1	0	0
13054	Marignane	36	15	0	1
13055	Marseille	229	59	0	1
13056	Martigues	45	4	0	0
13058	Maussane-les-Alpilles	1	1	0	1
13059	Meyrargues	2	1	0	0
13060	Meyreuil	5	1	0	0
13062	Mimet	2	0	0	0
13063	Miramas	25	5	0	1
13065	Mouriès	2	0	0	0
13066	Noves	6	0	0	0
13067	Orgon	2	0	0	0
13069	Pélissanne	4	3	0	1
13070	La Penne-sur-Huveaune	3	1	0	0
13071	Les Pennes-Mirabeau	29	4	0	1
13072	Peynier	2	1	0	0
13073	Peypin	4	1	0	0
13074	Peyrolles-en-Provence	3	0	0	0
13075	Plan-de-Cuques	5	2	1	1
13076	Plan-d'Orgon	2	0	0	1
13077	Port-de-Bouc	6	4	0	0
13080	Le Puy-Sainte-Réparade	4	0	0	0
13081	Rognac	18	0	1	0
13082	Rognes	4	0	0	1
13083	Rognonas	2	1	0	1
13084	La Roque-d'Anthéron	4	2	0	1
13085	Roquefort-la-Bédoule	4	0	0	1
13086	Roquevaire	6	3	0	0
13087	Rousset	5	4	0	0
13088	Le Rove	5	0	0	0
13089	Saint-Andiol	2	0	0	1
13091	Saint-Cannat	4	0	0	0
13092	Saint-Chamas	5	0	1	0
13094	Saint-Étienne-du-Grès	2	0	0	0
13095	Saint-Marc-Jaumegarde	1	0	0	0
13096	Saintes-Maries-de-la-Mer	4	10	0	0
13097	Saint-Martin-de-Crau	11	2	0	1
13098	Saint-Mitre-les-Remparts	4	1	0	0
13099	Saint-Paul-lès-Durance	1	0	0	0
13100	Saint-Rémy-de-Provence	12	3	0	1
13101	Saint-Savournin	1	0	0	0
13102	Saint-Victoret	4	2	0	0
13103	Salon-de-Provence	41	16	0	1
13104	Sausset-les-Pins	14	0	0	1
13105	Sénas	5	1	0	0
13106	Septèmes-les-Vallons	6	2	0	0
13107	Simiane-Collongue	7	0	0	1
13108	Tarascon	10	2	0	1
13109	Le Tholonet	1	1	1	0
13110	Trets	7	3	0	0
13112	Velaux	7	3	0	1
13113	Venelles	8	0	0	1
13114	Ventabren	1	1	3	0
13117	Vitrolles	54	6	0	1
14020	Argences	1	0	0	0
14047	Bayeux	7	0	0	0
14076	Blainville-sur-Orne	4	0	0	0
14079	Blonville-sur-Mer	1	0	0	0
14117	Cabourg	6	0	4	0
14118	Caen	58	58	0	0
14137	Carpiquet	1	0	0	0
14167	Colombelles	3	0	0	0
14181	Cormelles-le-Royal	3	0	0	0
14191	Courseulles-sur-Mer	2	0	0	0
14220	Deauville	7	0	0	0
14221	Démouville	1	0	0	0
14228	Douvres-la-Délivrande	2	0	0	0
14258	Falaise	4	0	0	0
14301	Giberville	2	0	0	0
14327	Hérouville-Saint-Clair	13	0	0	0
14341	Ifs	6	0	0	0
14354	Langrune-sur-Mer	1	0	0	0
14370	Le Molay-Littry	1	1	0	0
14409	Merville-Franceville-Plage	1	1	0	0
14431	Mézidon-Canon	2	0	0	0
14437	Mondeville	4	0	0	4
14488	Ouistreham	10	10	0	0
14514	Pont-l'Évêque	2	0	0	0
14515	Port-en-Bessin-Huppain	1	0	0	0
14715	Trouville-sur-Mer	6	6	0	0
15014	Aurillac	6	4	0	0
15187	Saint-Flour	4	0	0	0
15138	Murat	1	0	0	0
15120	Mauriac	1	0	0	0
15162	Riom-ès-Montagnes	1	0	0	0
15219	Salers	1	1	0	0
16015	Angoulême	13	6	0	0
16025	Baignes-Sainte-Radegonde	1	0	0	0
16028	Barbezieux-Saint-Hilaire	2	0	0	0
16078	Champniers	1	0	0	0
16089	Châteaubernard	2	0	0	0
16090	Châteauneuf-sur-Charente	1	0	0	0
16102	Cognac	14	1	0	0
16113	La Couronne	1	1	0	0
16138	Fléac	1	0	0	0
16154	Gond-Pontouvre	1	0	0	0
16166	L'Isle-d'Espagnac	1	0	0	0
16167	Jarnac	2	0	0	0
16199	Magnac-sur-Touvre	1	0	0	0
16244	Nersac	2	0	0	0
16281	La Rochefoucauld	1	0	0	0
16291	Ruelle-sur-Touvre	1	0	0	0
16292	Ruffec	2	0	0	0
16366	Segonzac	1	0	0	0
16374	Soyaux	4	0	0	0
16358	Saint-Yrieix-sur-Charente	2	0	0	0
17010	Angoulins	1	0	0	0
17019	Ars-en-Ré	1	1	0	0
17028	Aytré	4	0	0	0
17091	Charron	0	1	0	0
17094	Châtelaillon-Plage	2	3	0	0
17136	Croix-Chapeau	0	0	1	0
17142	Dompierre-sur-Mer	2	0	0	0
17153	Esnandes	0	0	1	0
17121	La Couarde-sur-Mer	1	5	0	0
17161	La Flotte	3	2	0	0
17193	La Jarne	1	0	0	0
17300	La Rochelle	33	23	0	0
17200	Lagord	2	0	0	0
17051	Le Bois-Plage-en-Ré	2	0	0	0
17286	Les Portes-en-Ré	2	0	1	0
17207	Loix	1	1	0	0
17218	Marans	2	1	0	0
17264	Nieul-sur-Mer	2	1	0	0
17274	Périgny	2	0	0	0
17291	Puilboreau	2	0	0	0
17297	Rivedoux-Plage	2	1	0	0
17318	Saint-Clément-des-Baleines	0	0	1	0
17322	Saint-Cyr-du-Doret	0	0	1	0
17349	Saint-Jean-de-Liversay	0	0	1	0
17369	Saint-Martin-de-Ré	3	1	0	0
17373	Saint-Médard-d'Aunis	1	0	0	0
17391	Saint-Rogatien	1	0	0	0
17414	Saint-Xandre	0	0	1	0
17360	Sainte-Marie-de-Ré	1	2	0	0
17407	Sainte-Soulle	0	0	1	0
17003	Aigrefeuille-d'Aunis	2	0	0	0
17021	Arvert	1	0	0	0
17058	Bourcefranc-le-Chapus	2	0	0	0
17064	Breuillet	3	0	0	0
17075	Cabariot	0	0	1	0
17079	Chaillevette	1	0	0	0
17140	Dolus-d'Oléron	1	1	0	0
17155	Étaules	0	0	1	0
17168	Fouras	3	0	0	0
17189	Hiers-Brouage	0	0	1	0
17486	La Brée-les-Bains	1	0	0	0
17452	La Tremblade	4	0	0	0
17093	Le Château-d'Oléron	0	0	1	0
17485	Le Grand-Village-Plage	0	0	1	0
17185	Le Gua	1	0	0	0
17225	Les Mathes	3	1	0	0
17216	Lussant	0	1	0	0
17219	Marennes	2	0	0	0
17247	Mornac-sur-Seudre	1	0	0	0
17299	Rochefort	4	6	0	0
17306	Royan	18	6	0	0
17308	Saint-Agnant	1	0	0	0
17311	Saint-Augustin	0	0	1	0
17323	Saint-Denis-d'Oléron	2	0	1	0
17333	Saint-Georges-de-Didonne	7	0	0	0
17337	Saint-Georges-d'Oléron	1	0	0	0
17351	Saint-Just-Luzac	0	0	1	0
17380	Saint-Palais-sur-Mer	4	0	0	0
17385	Saint-Pierre-d'Oléron	3	0	0	0
17409	Saint-Sulpice-de-Royan	2	0	0	0
17411	Saint-Trojan-les-Bains	2	0	0	0
17434	Surgères	2	0	0	0
17443	Thairé	1	0	0	0
17449	Tonnay-Charente	2	0	0	0
17461	Vaux-sur-Mer	4	0	0	0
17483	Yves	1	0	0	0
17197	Jonzac	2	0	0	0
17240	Montendre	2	0	0	0
17106	Cierzac	0	0	1	0
17312	Saint-Bonnet-sur-Gironde	0	0	1	0
17111	Clion	0	0	1	0
17045	Beurlay	0	0	1	0
17086	Chaniers	1	0	0	0
17131	Cozes	0	0	1	0
17228	Médis	1	0	1	0
17230	Meschers-sur-Gironde	4	1	0	0
17283	Pons	0	0	2	0
17285	Port-d'Envaux	0	0	1	0
17387	Saint-Porchaire	1	0	0	0
17421	Saujon	3	0	0	0
17425	Semussac	0	0	1	0
17415	Saintes	7	8	0	0
17347	Saint-Jean-d'Angély	4	0	0	0
17224	Matha	1	0	0	0
17043	Bernay-Saint-Martin	0	0	1	0
17397	Saint-Savinien	0	0	1	0
18015	Aubigny-sur-Nère	3	2	0	0
18033	Bourges	25	31	1	1
18050	La Chapelle-Saint-Ursin	1	0	0	0
