36,742
records
36,742 records
Active filters Clear all
No active filters
Filters
Département
Région
Statut
Code INSEE
Code INSEE | Code Postal | Commune | Département | Région | Statut | Altitude Moyenne | Superficie | Population | geo_point_2d | geo_shape | ID Geofla | Code Commune | Code Canton | Code Arrondissement | Code Département | Code Région |
---|
Code INSEE | Code Postal | Commune | Département | Région | Statut | Altitude Moyenne | Superficie | Population | geo_point_2d | geo_shape | ID Geofla | Code Commune | Code Canton | Code Arrondissement | Code Département | Code Région | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54318 | 54460 | LIVERDUN | MEURTHE-ET-MOSELLE | LORRAINE | Commune simple | 263 | 2,530 | 6 | 48.75371664053591, 6.052353973027661 | {"coordinates":[[[6.075779828649081,48.7208969140098],[6.070758865457938,48.720414206667975],[6.055090829379535,48.72814334733827],[6.053039907650462,48.73262431213664],[6.049067302732021,48.742185810 | 3065 | 318 | 12 | 4 | 54 | 41 |
2 | 07293 | 07130 | SAINT-ROMAIN-DE-LERPS | ARDECHE | RHONE-ALPES | Commune simple | 518 | 1,425 | 0.700 | 44.976307740051205, 4.796263741246228 | {"coordinates":[[[4.79284159231402,44.958619727159856],[4.7695233392113465,44.95928143916611],[4.757764564029595,44.964529244240886],[4.766953632975261,44.97192157415955],[4.775709636562024,44.9739795 | 8760 | 293 | 19 | 3 | 07 | 82 |
3 | 59086 | 59299 | BOESCHEPE | NORD | NORD-PAS-DE-CALAIS | Commune simple | 64 | 1,375 | 2.2 | 50.79899802185054, 2.699370417132914 | {"coordinates":[[[2.738555843482581,50.780591488369744],[2.733863995111625,50.77934336673003],[2.720058672781845,50.78319812338877],[2.705870267008819,50.779621351034756],[2.6817879007438723,50.792347 | 29952 | 086 | 60 | 4 | 59 | 31 |
4 | 53221 | 53600 | SAINT-GEORGES-SUR-ERVE | MAYENNE | PAYS DE LA LOIRE | Commune simple | 210 | 2,047 | 0.4 | 48.17727300153357, -0.292545458165667 | {"coordinates":[[[-0.24663584080271903,48.16015118223144],[-0.274315157136348,48.154576907282326],[-0.282536540161344,48.15800479785134],[-0.287008268065076,48.15675451601027],[-0.292766899833502,48.1 | 528 | 221 | 11 | 2 | 53 | 52 |
5 | 27154 | 27220 | CHAVIGNY-BAILLEUL | EURE | HAUTE-NORMANDIE | Commune simple | 147 | 1,848 | 0.5 | 48.88006557807856, 1.19622692012743 | {"coordinates":[[[1.18962917841442,48.85857938857242],[1.1672991879982,48.8632050033424],[1.159511372000188,48.87292661368744],[1.169587768684546,48.87994468437099],[1.163752573884059,48.8922599700572 | 33185 | 154 | 32 | 3 | 27 | 23 |
6 | 70021 | 70200 | ANDORNAY | HAUTE-SAONE | FRANCHE-COMTE | Commune simple | 314 | 146 | 0.2 | 47.65866480010869, 6.598424068781052 | {"coordinates":[[[6.59357105452477,47.65153458105545],[6.588047410463615,47.65327220140676],[6.59716828425172,47.66729985078497],[6.599503175625179,47.66730901932035],[6.609883227396062,47.65710443122 | 19236 | 021 | 13 | 1 | 70 | 43 |
7 | 02482 | 02160 | MEURIVAL | AISNE | PICARDIE | Commune simple | 142 | 293 | 0.1 | 49.356769866273886, 3.759061676496855 | {"coordinates":[[[3.757818127122498,49.347607949612055],[3.746474734186408,49.34815497635592],[3.749864079806548,49.363613422325386],[3.755455526886442,49.3685495973301],[3.777534921928808,49.35581577 | 17307 | 482 | 21 | 2 | 02 | 22 |
8 | 91027 | 91200 | ATHIS-MONS | ESSONNE | ILE-DE-FRANCE | Chef-lieu canton | 69 | 861 | 30.6 | 48.70924457753937, 2.386604923247789 | {"coordinates":[[[2.389918982964489,48.6918615436903],[2.37831174507862,48.69681168923057],[2.359690485654847,48.69953753331686],[2.353874105419902,48.70178183888006],[2.355793865582265,48.70478746220 | 29171 | 027 | 02 | 3 | 91 | 11 |
9 | 21600 | 21320 | SEMAREY | COTE-D'OR | BOURGOGNE | Commune simple | 467 | 737 | 0.1 | 47.26816297559748, 4.626453841771831 | {"coordinates":[[[4.629808041176683,47.2515262554048],[4.61318846818727,47.25914230504665],[4.602609399540961,47.27030134002412],[4.625586901034466,47.28511797935067],[4.636585700264236,47.28258620083 | 34805 | 600 | 26 | 1 | 21 | 26 |
10 | 71349 | 71400 | LA PETITE-VERRIERE | SAONE-ET-LOIRE | BOURGOGNE | Commune simple | 452 | 985 | 0.1 | 47.044929838963625, 4.166926544583513 | {"coordinates":[[[4.189586330125098,47.03710031549387],[4.17918445804906,47.030606839513645],[4.175982986581961,47.0244985474728],[4.162985495431305,47.02506239932346],[4.15119868760561,47.03424780748 | 10917 | 349 | 24 | 1 | 71 | 26 |
11 | 21371 | 21130 | LES MAILLYS | COTE-D'OR | BOURGOGNE | Commune simple | 183 | 3,004 | 0.8 | 47.1456968654218, 5.329355251212393 | {"coordinates":[[[5.31334165845107,47.10836791192951],[5.295132821994614,47.13678703678532],[5.293656265684819,47.15666716830188],[5.284250654788538,47.16434673823369],[5.293554219447074,47.1648112380 | 928 | 371 | 03 | 2 | 21 | 26 |
12 | 26256 | 26170 | PROPIAC | DROME | RHONE-ALPES | Commune simple | 459 | 1,124 | 0.1 | 44.276584706956974, 5.209408724232827 | {"coordinates":[[[5.182481086825123,44.2576839840994],[5.184643069836172,44.267951293998784],[5.181155335232839,44.288380165012455],[5.193364052716332,44.285426754082636],[5.200363274264107,44.2887716 | 35467 | 256 | 03 | 2 | 26 | 82 |
13 | 73256 | 73140 | SAINT-MARTIN-D'ARC | SAVOIE | RHONE-ALPES | Commune simple | 1,065 | 489 | 0.300 | 45.206861553999126, 6.459411524772484 | {"coordinates":[[[6.471974627421499,45.19465712749562],[6.467722705711124,45.193311209648186],[6.461180957270477,45.197993665942356],[6.457307190316532,45.196166956043676],[6.448432718596465,45.196540 | 21422 | 256 | 26 | 3 | 73 | 82 |
14 | 47062 | 47470 | CAUZAC | LOT-ET-GARONNE | AQUITAINE | Commune simple | 148 | 1,460 | 0.4 | 44.27461708436504, 0.8215125209512001 | {"coordinates":[[[0.8188096132893621,44.249857639143606],[0.8075793357206571,44.25551403258171],[0.805853688507783,44.25931554430643],[0.8072228979354781,44.26570916790059],[0.78944238704294,44.280471 | 12347 | 062 | 04 | 1 | 47 | 72 |
15 | 14394 | 14190 | MAIZIERES | CALVADOS | BASSE-NORMANDIE | Commune simple | 76 | 712 | 0.5 | 49.01417966216767, -0.16697628778895202 | {"coordinates":[[[-0.15206912848419601,48.99353361129871],[-0.179844655604424,49.01274280964101],[-0.19681510557123502,49.019950189534114],[-0.19613093308727403,49.02639383755548],[-0.159207800037159, | 3922 | 394 | 07 | 2 | 14 | 25 |
16 | 19283 | 19200 | VEYRIERES | CORREZE | LIMOUSIN | Commune simple | 660 | 398 | 0.1 | 45.4890424221386, 2.395616513171884 | {"coordinates":[[[2.405351485346786,45.482439529831716],[2.397905288172001,45.47970736796262],[2.385395180936198,45.48123343428076],[2.381256973290218,45.48729802987096],[2.387092594812317,45.49677621 | 14747 | 283 | 05 | 3 | 19 | 74 |
17 | 71337 | 71800 | OYE | SAONE-ET-LOIRE | BOURGOGNE | Commune simple | 361 | 1,847 | 0.300 | 46.32471625013856, 4.193473201064456 | {"coordinates":[[[4.182195761229883,46.30086122987859],[4.18176587914486,46.30682749960517],[4.16414762099881,46.31734744620021],[4.164136878978889,46.323561494237346],[4.17298850063137,46.33565546343 | 17517 | 337 | 46 | 3 | 71 | 26 |
18 | 79314 | 79110 | SOMPT | DEUX-SEVRES | POITOU-CHARENTES | Commune simple | 131 | 1,211 | 0.300 | 46.16732385758767, -0.092766882181865 | {"coordinates":[[[-0.08775037382886401,46.14285844406006],[-0.09717950078477801,46.14958576927394],[-0.11112846063437201,46.15273710131452],[-0.119509790843491,46.16011321194263],[-0.122627508641218,4 | 36161 | 314 | 16 | 2 | 79 | 54 |
19 | 76627 | 76170 | SAINT-NICOLAS-DE-LA-TAILLE | SEINE-MARITIME | HAUTE-NORMANDIE | Commune simple | 94 | 930 | 1.4 | 49.51424616239084, 0.469748142387974 | {"coordinates":[[[0.46626718287464103,49.4869966743025],[0.46221246302255903,49.50063377906931],[0.447543427863114,49.521340029021246],[0.446527296681192,49.52761293827098],[0.454263078477654,49.53012 | 22343 | 627 | 33 | 2 | 76 | 23 |
20 | 35363 | 35131 | PONT-PEAN | ILLE-ET-VILAINE | BRETAGNE | Commune simple | 27 | 875 | 3.7 | 48.01113488007027, -1.696016761248575 | {"coordinates":[[[-1.690751417279839,47.99235924412736],[-1.700375245900213,47.99335395367041],[-1.704637782166313,47.99930462825023],[-1.713789616862624,48.00176863307825],[-1.719050425429798,48.0071 | 34488 | 363 | 47 | 3 | 35 | 53 |
21 | 67141 | 67580 | FORSTHEIM | BAS-RHIN | ALSACE | Commune simple | 207 | 509 | 0.600 | 48.895954175910845, 7.710973926425908 | {"coordinates":[[[7.707142200743424,48.8804676235273],[7.705003249742156,48.88656979889211],[7.704661322772552,48.8891327802662],[7.697267615994135,48.8907657131143],[7.693715691325294,48.902877838774 | 36334 | 141 | 35 | 7 | 67 | 42 |
22 | 55106 | 55100 | CHATTANCOURT | MEUSE | LORRAINE | Commune simple | 225 | 1,025 | 0.2 | 49.21608511712148, 5.264969530740853 | {"coordinates":[[[5.273036439623932,49.199358566508536],[5.241338417545959,49.205834486473755],[5.239727856447019,49.218725522026965],[5.233323830575078,49.223673968409884],[5.257164640518163,49.23004 | 24817 | 106 | 03 | 3 | 55 | 41 |
23 | 73214 | 73240 | ROCHEFORT | SAVOIE | RHONE-ALPES | Commune simple | 415 | 558 | 0.2 | 45.58073068214117, 5.713513368363328 | {"coordinates":[[[5.725126919264951,45.56567179026876],[5.708742408803587,45.57242001251311],[5.691648895378442,45.58842698950744],[5.685687235857991,45.592777229206746],[5.688987990287635,45.59468053 | 21780 | 214 | 24 | 2 | 73 | 82 |
24 | 82170 | 82400 | SAINT-PAUL-D'ESPIS | TARN-ET-GARONNE | MIDI-PYRENEES | Commune simple | 131 | 2,597 | 0.600 | 44.140135475087675, 1.002037004608557 | {"coordinates":[[[1.001930790170345,44.11896132915257],[0.9879183789568141,44.12750131543776],[0.983482391415862,44.12640239724187],[0.9773459427836131,44.11724083490886],[0.972772203197345,44.1179306 | 2204 | 170 | 11 | 1 | 82 | 73 |
25 | 01340 | 01300 | SAINT-BOIS | AIN | RHONE-ALPES | Commune simple | 416 | 947 | 0.1 | 45.69747551658201, 5.627098301116142 | {"coordinates":[[[5.617554189506709,45.67427358031618],[5.605297965845122,45.707947968520614],[5.6093192476911895,45.70650344048643],[5.621164433825439,45.71114783515357],[5.6231766421696445,45.719948 | 23543 | 340 | 04 | 1 | 01 | 82 |
26 | 63452 | 63320 | VERRIERES | PUY-DE-DOME | AUVERGNE | Commune simple | 680 | 323 | 0.1 | 45.56810327423131, 3.035538069258079 | {"coordinates":[[[3.039378240383972,45.559376997079674],[3.023138490667377,45.56228103838811],[3.022192665304914,45.56925089917519],[3.027336707277263,45.57520190468484],[3.044108692760573,45.57606103 | 24891 | 452 | 08 | 3 | 63 | 83 |
27 | 27268 | 27190 | LE FRESNE | EURE | HAUTE-NORMANDIE | Commune simple | 155 | 916 | 0.300 | 48.95671704631144, 0.9753298490844011 | {"coordinates":[[[0.968915928382675,48.93450558844657],[0.95479912426909,48.95287718402792],[0.9586463912523431,48.969341291363385],[0.9720122542262811,48.978005591283086],[0.977843551478148,48.971780 | 32399 | 268 | 11 | 3 | 27 | 23 |
28 | 78291 | 78930 | GUERVILLE | YVELINES | ILE-DE-FRANCE | Chef-lieu canton | 94 | 1,013 | 2.1 | 48.95237177178076, 1.740805587691228 | {"coordinates":[[[1.729485324011567,48.931158563558235],[1.724227143096421,48.932388807866694],[1.720244639362361,48.941681835631215],[1.7261208462969222,48.95037833043451],[1.723572116636314,48.96297 | 36197 | 291 | 07 | 1 | 78 | 11 |
29 | 70077 | 70110 | BOREY | HAUTE-SAONE | FRANCHE-COMTE | Commune simple | 344 | 1,453 | 0.2 | 47.58069741568981, 6.35176301516441 | {"coordinates":[[[6.327108724189332,47.553004467423136],[6.323308493075104,47.567005230497145],[6.339711880632848,47.595798751578634],[6.3586182794536,47.60437340958055],[6.360706781685597,47.61025039 | 14460 | 077 | 18 | 2 | 70 | 43 |
30 | 2B072 | 20215 | CASALTA | HAUTE-CORSE | CORSE | Commune simple | 298 | 494 | 0.1 | 42.43535358218156, 9.423652619556774 | {"coordinates":[[[9.43124616374911,42.42625799403222],[9.417724412094447,42.42794060625787],[9.404624153365573,42.43069630670288],[9.403991842985763,42.44113250161909],[9.40848747792827,42.44725582715 | 18657 | 072 | 39 | 3 | 2B | 94 |
31 | 37260 | 37120 | LA TOUR-SAINT-GELIN | INDRE-ET-LOIRE | CENTRE | Commune simple | 97 | 1,348 | 0.600 | 47.061613508125646, 0.39550464714646405 | {"coordinates":[[[0.42590692656788,47.04410647316301],[0.401492194520767,47.041830083461655],[0.387179367563378,47.044047409909815],[0.37500540441736,47.049950951166004],[0.37798942045211203,47.054721 | 36455 | 260 | 19 | 1 | 37 | 24 |
32 | 83088 | 83136 | NEOULES | VAR | PROVENCE-ALPES-COTE D'AZUR | Commune simple | 454 | 2,512 | 2.5 | 43.29453109959599, 6.025927390771343 | {"coordinates":[[[6.028581484037224,43.2628285944953],[6.023365262860358,43.26859201314315],[6.00310284036814,43.27738513038695],[5.985718173280093,43.30926620132881],[5.994847781175385,43.31628740129 | 6702 | 088 | 20 | 3 | 83 | 93 |
33 | 2A215 | 20131 | PIANOTTOLI-CALDARELLO | CORSE-DU-SUD | CORSE | Commune simple | 190 | 4,312 | 0.9 | 41.50462583050424, 9.04899145817665 | {"coordinates":[[[9.079938955232784,41.47749015234811],[9.07100722217779,41.47598180446256],[9.051913823515246,41.461138340494465],[9.040133836831394,41.457018599624455],[9.037490927108049,41.47091235 | 10522 | 215 | 70 | 4 | 2A | 94 |
34 | 76209 | 76220 | DAMPIERRE-EN-BRAY | SEINE-MARITIME | HAUTE-NORMANDIE | Commune simple | 123 | 1,293 | 0.4 | 49.534593796339024, 1.6631409694886772 | {"coordinates":[[[1.659999314223768,49.51257152999468],[1.6280247399129522,49.53750765037442],[1.642053838463483,49.54704029823663],[1.662072900338449,49.54906031849051],[1.67965571360006,49.555625490 | 4253 | 209 | 25 | 1 | 76 | 23 |
35 | 88023 | 88500 | AVILLERS | VOSGES | LORRAINE | Commune simple | 334 | 687 | 0.1 | 48.31351597050126, 6.205795947443816 | {"coordinates":[[[6.21513195339088,48.29797404755974],[6.206615309461175,48.29596307454893],[6.198267992034442,48.29806206708818],[6.198515809956365,48.30747422506339],[6.195867842914438,48.3101030944 | 17893 | 023 | 05 | 1 | 88 | 41 |
36 | 32391 | 32480 | SAINT-MARTIN-DE-GOYNE | GERS | MIDI-PYRENEES | Commune simple | 100 | 573 | 0.1 | 44.00325069313206, 0.5745609173558061 | {"coordinates":[[[0.575356168100652,43.98619081278163],[0.56470348923496,43.99033905464396],[0.555042310511302,43.997795012685735],[0.5637923424760081,44.005526821309466],[0.570231954516854,44.0183390 | 27087 | 391 | 12 | 2 | 32 | 73 |
37 | 79005 | 79600 | AIRVAULT | DEUX-SEVRES | POITOU-CHARENTES | Chef-lieu canton | 114 | 4,928 | 3.1 | 46.832972510313745, -0.13588024829619702 | {"coordinates":[[[-0.14594977685389102,46.799146862036366],[-0.14898474821499602,46.80101914675815],[-0.15185808721916103,46.80755451839527],[-0.156454100386399,46.80895127285571],[-0.176283696201805, | 18224 | 005 | 01 | 3 | 79 | 54 |
38 | 37037 | 37330 | BRECHES | INDRE-ET-LOIRE | CENTRE | Commune simple | 117 | 1,147 | 0.300 | 47.56032696204429, 0.407664041185046 | {"coordinates":[[[0.43617275671446304,47.55019307000182],[0.41517118792614,47.5421461172015],[0.402546250702341,47.54657577739247],[0.383355619928928,47.555999543003146],[0.378483639926597,47.56852593 | 25312 | 037 | 05 | 2 | 37 | 24 |
39 | 72363 | 72160 | TUFFE | SARTHE | PAYS DE LA LOIRE | Chef-lieu canton | 103 | 2,477 | 1.6 | 48.120886565012405, 0.508380491969991 | {"coordinates":[[[0.539434491836014,48.08874815570888],[0.5239710219761761,48.101883649402524],[0.5144905344675831,48.09969442066576],[0.5108670108493161,48.086446491657625],[0.5022683082047711,48.089 | 9198 | 363 | 32 | 2 | 72 | 52 |
40 | 34210 | 34230 | LE POUGET | HERAULT | LANGUEDOC-ROUSSILLON | Commune simple | 75 | 1,396 | 1.8 | 43.59254767379719, 3.5172715056266313 | {"coordinates":[[[3.51795094394953,43.57001941797929],[3.512239145075641,43.57477927657869],[3.503625714744222,43.574792566823184],[3.492956739714515,43.58331733396034],[3.490182281838083,43.596142682 | 2439 | 210 | 14 | 2 | 34 | 91 |
41 | 66217 | 66300 | TROUILLAS | PYRENEES-ORIENTALES | LANGUEDOC-ROUSSILLON | Commune simple | 100 | 1,720 | 1.700 | 42.606439243850026, 2.82021173801971 | {"coordinates":[[[2.803800065240058,42.58603891164341],[2.78677452287323,42.59749565426813],[2.783645208504645,42.6111724809979],[2.789053561841646,42.61670333615686],[2.804073184245069,42.62064271454 | 6189 | 217 | 17 | 2 | 66 | 91 |
42 | 08114 | 08350 | CHEHERY | ARDENNES | CHAMPAGNE-ARDENNE | Commune simple | 222 | 493 | 0.1 | 49.64021821748433, 4.878477603767661 | {"coordinates":[[[4.892549248332974,49.630885082733904],[4.860862576875246,49.634789991136614],[4.851555610862901,49.64303072349625],[4.88088852782468,49.650265589393335],[4.898523752739163,49.6434928 | 18600 | 114 | 36 | 3 | 08 | 21 |
43 | 66064 | 66120 | EGAT | PYRENEES-ORIENTALES | LANGUEDOC-ROUSSILLON | Commune simple | 1,701 | 437 | 0.5 | 42.50121255817635, 2.017132109562235 | {"coordinates":[[[2.021662908226037,42.48675811789297],[2.013743323514723,42.48821346972824],[2.005086107456808,42.49444399009242],[2.009057307865271,42.51313519903824],[2.03090597068329,42.5116726660 | 14926 | 064 | 13 | 3 | 66 | 91 |
44 | 07175 | 07590 | LE PLAGNAL | ARDECHE | RHONE-ALPES | Commune simple | 1,241 | 1,555 | 0.1 | 44.69337525137997, 3.95120350217767 | {"coordinates":[[[3.9931905612221,44.67482788565702],[3.989233720867261,44.672972595474086],[3.971182224183075,44.67689594991154],[3.9535222085561332,44.67203460787754],[3.9361824890549553,44.67487469 | 30754 | 175 | 16 | 1 | 07 | 82 |
45 | 51647 | 51300 | VITRY-EN-PERTHOIS | MARNE | CHAMPAGNE-ARDENNE | Commune simple | 120 | 1,770 | 0.9 | 48.748247392521094, 4.619663239513588 | {"coordinates":[[[4.637898141166672,48.7252572928465],[4.624278328313947,48.73066120873204],[4.613721941628052,48.72966190900871],[4.610098894112401,48.735207437761396],[4.58321143797586,48.7446170298 | 14262 | 647 | 33 | 4 | 51 | 21 |
46 | 67453 | 67390 | SCHOENAU | BAS-RHIN | ALSACE | Commune simple | 168 | 1,029 | 0.600 | 48.22600650642923, 7.650666736025692 | {"coordinates":[[[7.641849864158226,48.20399619096257],[7.6276273374685015,48.2064837296484],[7.622950674344404,48.215121517876426],[7.625743869839068,48.21790532790089],[7.6224284108860605,48.2239298 | 33194 | 453 | 12 | 5 | 67 | 42 |
47 | 15127 | 15500 | MOLOMPIZE | CANTAL | AUVERGNE | Commune simple | 763 | 1,747 | 0.300 | 45.23335994346453, 3.126159066721346 | {"coordinates":[[[3.0876600058832,45.19913374033963],[3.087278427092987,45.19944918616966],[3.100886944203278,45.21723906425222],[3.100103130301086,45.22061635924541],[3.109062562492698,45.22854972314 | 7040 | 127 | 08 | 3 | 15 | 83 |
48 | 43014 | 43450 | AUTRAC | HAUTE-LOIRE | AUVERGNE | Commune simple | 829 | 847 | 0.1 | 45.3367716906275, 3.129419613978871 | {"coordinates":[[[3.148289180165135,45.316864215482134],[3.138448216629368,45.31648062716009],[3.113416895139044,45.327088993763596],[3.11133161558072,45.35034058639949],[3.103498132880055,45.35437310 | 3405 | 014 | 04 | 1 | 43 | 83 |
49 | 88056 | 88500 | BETTONCOURT | VOSGES | LORRAINE | Commune simple | 300 | 326 | 0.1 | 48.3416039082086, 6.166226478616838 | {"coordinates":[[[6.174926639233311,48.325461224984785],[6.170660239533525,48.327259424189656],[6.167875285949683,48.333483956574284],[6.15118255167843,48.33999838198783],[6.162303590000123,48.3529019 | 29217 | 056 | 05 | 1 | 88 | 41 |
50 | 38021 | 38880 | AUTRANS | ISERE | RHONE-ALPES | Commune simple | 1,306 | 4,391 | 1.700 | 45.196188726158184, 5.558638716606358 | {"coordinates":[[[5.578459743617259,45.15551729538285],[5.553981122437619,45.158710947065714],[5.53472701771642,45.15615013013079],[5.517939208471679,45.163349867431315],[5.507990250862119,45.16326764 | 3248 | 021 | 41 | 1 | 38 | 82 |
51 | 80529 | 80490 | MERELESSART | SOMME | PICARDIE | Commune simple | 117 | 376 | 0.2 | 49.972196569740106, 1.848574796136811 | {"coordinates":[[[1.8628866713381471,49.962238486132435],[1.833295360538739,49.96643375784171],[1.8337413473056041,49.97858351759279],[1.837189756738508,49.98069145324135],[1.856682814338496,49.981153 | 31395 | 529 | 23 | 1 | 80 | 22 |
52 | 66145 | 66300 | PONTEILLA | PYRENEES-ORIENTALES | LANGUEDOC-ROUSSILLON | Commune simple | 83 | 1,396 | 2.8 | 42.632806747959144, 2.826399755652242 | {"coordinates":[[[2.864665597772886,42.61780573345125],[2.856528292218568,42.6202584736712],[2.8430338693972033,42.618207698157455],[2.835840419267977,42.622323463560285],[2.8271437258596,42.619837409 | 20137 | 145 | 17 | 2 | 66 | 91 |
53 | 58131 | 58130 | GUERIGNY | NIEVRE | BOURGOGNE | Chef-lieu canton | 227 | 744 | 2.6 | 47.09285441341824, 3.212811037331966 | {"coordinates":[[[3.19065047614507,47.0814676922301],[3.186438904564426,47.08703851632281],[3.187559577126886,47.102270000638114],[3.193324865367658,47.10687909689658],[3.192674823542366,47.1131643337 | 27545 | 131 | 26 | 3 | 58 | 26 |
54 | 64044 | 64410 | ARGET | PYRENEES-ATLANTIQUES | AQUITAINE | Commune simple | 122 | 408 | 0.1 | 43.54496119107265, -0.53208660563138 | {"coordinates":[[[-0.535406954369948,43.53312454565571],[-0.5527642915805361,43.54315785589426],[-0.52544373383824,43.55774777284277],[-0.514464803951984,43.547125299807185],[-0.5210790096374941,43.54 | 30600 | 044 | 05 | 3 | 64 | 72 |
55 | 68381 | 68500 | WUENHEIM | HAUT-RHIN | ALSACE | Commune simple | 449 | 621 | 0.8 | 47.86891146221945, 7.185545780538685 | {"coordinates":[[[7.161520306140449,47.86073484626942],[7.156514356200338,47.860939487689215],[7.153113901019683,47.86762998593324],[7.159231955073227,47.87306382713005],[7.185397332746943,47.87295288 | 27735 | 381 | 24 | 3 | 68 | 42 |
56 | 50132 | 50220 | LES CHERIS | MANCHE | BASSE-NORMANDIE | Commune simple | 61 | 591 | 0.300 | 48.633056089425246, -1.245957069122645 | {"coordinates":[[[-1.246120623017402,48.62042327550561],[-1.263985485429233,48.62472988125745],[-1.268759516711688,48.63027889094322],[-1.257906360105943,48.64152235503909],[-1.25284471641526,48.64212 | 29883 | 132 | 13 | 1 | 50 | 25 |
57 | 67536 | 67110 | WINDSTEIN | BAS-RHIN | ALSACE | Commune simple | 324 | 1,195 | 0.2 | 48.991243339353275, 7.695599518448432 | {"coordinates":[[[7.695476087954846,48.966705973866866],[7.68385380913026,48.97755631896878],[7.679754931255469,48.98719287999639],[7.671411520382013,48.99105849268327],[7.667288221058284,48.992849551 | 29635 | 536 | 15 | 2 | 67 | 42 |
58 | 17032 | 17290 | BALLON | CHARENTE-MARITIME | POITOU-CHARENTES | Commune simple | 10 | 1,222 | 0.700 | 46.05351129236401, -0.9729636641903061 | {"coordinates":[[[-0.998630147177985,46.02535616308823],[-1.000682967600332,46.039331353252926],[-0.9947766421787421,46.04499473040734],[-0.9931552596504271,46.05546587176358],[-0.9743744716282621,46. | 20425 | 032 | 01 | 2 | 17 | 54 |
59 | 78090 | 78410 | BOUAFLE | YVELINES | ILE-DE-FRANCE | Commune simple | 83 | 696 | 2.2 | 48.960582814261706, 1.8971510925986599 | {"coordinates":[[[1.893737833246441,48.932949289728505],[1.884798650259464,48.940510868556956],[1.885978002393337,48.97341024860479],[1.889532844053993,48.975826391770696],[1.897332319622064,48.979747 | 32146 | 090 | 01 | 1 | 78 | 11 |
60 | 57171 | 57590 | DELME | MOSELLE | LORRAINE | Chef-lieu canton | 229 | 511 | 1 | 48.883288362158424, 6.385204808800472 | {"coordinates":[[[6.360783611990534,48.86966790475858],[6.355290996222026,48.875267820085064],[6.365498100024218,48.87547618762388],[6.381407998419952,48.888475445116065],[6.376442768289163,48.8975717 | 22669 | 171 | 07 | 2 | 57 | 41 |
61 | 16100 | 16150 | CHIRAC | CHARENTE | POITOU-CHARENTES | Commune simple | 206 | 3,446 | 0.700 | 45.91317398724383, 0.6851067014317861 | {"coordinates":[[[0.741676604892834,45.88552748597094],[0.724619941073361,45.89092394613129],[0.714315594992168,45.879950678631666],[0.700035892856248,45.87967000623436],[0.69114658510313,45.882497694 | 3579 | 100 | 09 | 3 | 16 | 54 |
62 | 18181 | 18290 | PLOU | CHER | CENTRE | Commune simple | 143 | 3,377 | 0.5 | 47.03150883786935, 2.148300529409098 | {"coordinates":[[[2.1088559092730392,46.99719111950124],[2.096888667002772,47.0124138398461],[2.117379292473797,47.0296887216018],[2.114653090864372,47.03934699822882],[2.123119909150554,47.0418966451 | 32394 | 181 | 08 | 1 | 18 | 24 |
63 | 45001 | 45230 | ADON | LOIRET | CENTRE | Commune simple | 152 | 2,481 | 0.2 | 47.76426837318855, 2.797884994900134 | {"coordinates":[[[2.810995389648862,47.73256415298276],[2.80425051768869,47.72735974011511],[2.799218688610066,47.7280712618814],[2.801221276112388,47.73122487938878],[2.782696444685473,47.74291965163 | 22907 | 001 | 05 | 1 | 45 | 24 |
64 | 2B334 | 20234 | VALLE-D'ALESANI | HAUTE-CORSE | CORSE | Commune simple | 655 | 970 | 0.1 | 42.32792314566829, 9.434438735146733 | {"coordinates":[[[9.456077324982711,42.31607518888144],[9.447771338324019,42.3141362305332],[9.421381462260708,42.32065930866367],[9.412934639351185,42.317761319168056],[9.40737166485822,42.3246527698 | 5860 | 334 | 37 | 3 | 2B | 94 |
65 | 67121 | 67390 | ELSENHEIM | BAS-RHIN | ALSACE | Commune simple | 177 | 952 | 0.8 | 48.16558006891991, 7.497197243276285 | {"coordinates":[[[7.520334052075322,48.149499779321424],[7.470139531012144,48.160174306244954],[7.472763016750736,48.18222764991792],[7.511155408354494,48.174005880616036],[7.52708319951253,48.1660049 | 22580 | 121 | 12 | 5 | 67 | 42 |
66 | 60224 | 60620 | ETAVIGNY | OISE | PICARDIE | Commune simple | 130 | 720 | 0.2 | 49.12766764362191, 2.980174172434019 | {"coordinates":[[[2.994959366644225,49.1172159507844],[2.988756469415375,49.107936775116094],[2.973266818520175,49.109282991342425],[2.967306266085223,49.1142086145001],[2.967006350737194,49.133512087 | 13306 | 224 | 05 | 4 | 60 | 22 |
67 | 27491 | 27240 | ROMAN | EURE | HAUTE-NORMANDIE | Commune simple | 160 | 1,523 | 0.300 | 48.83629896456111, 1.04581828978655 | {"coordinates":[[[1.039001871562072,48.817117130189544],[1.026955343619778,48.82298242776264],[1.007634921088573,48.82372359407907],[1.004342168742343,48.82467626829695],[1.011151907311172,48.84367285 | 26041 | 491 | 13 | 3 | 27 | 23 |
